Property Attributes
- MLS#5093853
- TypeSingle Family
- Listing Status Active
- CountyGRAFTON
- CityHolderness
- AreaGrafton
- NeighborhoodSquam Lake
- Zip03245
- StyleCottage/Camp
- Year Built1930
- Price$ 1,750,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1538
- Lot Size0.4 Acres
Data Source:
PrimeMLS
Property Description
Early visitors to Squam Lake came seeking an escape from industrial life and to immerse themselves in a quiet wilderness. Formerly known as âElizabeth Islandâ, Potato Island, as itâs known today, has stood the test of time. Only a short boat ride from restaurants and provisions of downtown Holderness, itâs time to immerse yourself in your own private island retreat. Tie your vessel to the U-shaped dock and unload and unwind for the weekend. The Island welcomes you with blueberry bushes, sunrises & sunsets, and a full array of wildlife. A seasonal cottage originally built in the 1930âs offers comfortable living with an updated kitchen from the 1990âs and a large sleeping loft on the 2nd floor. Evenings are spent on the large front porch or in front of the campfire as you listen to the Loons before bed. A generous outbuilding houses everything you may need for island life, including a generator, fuel, and various watercraft. Enjoy the outdoor shower as you begin your day on the Lake. Now is your time to enjoy Squam Lake the way it was meant to be enjoyed.
| Elementary School | Middle School | High School |
|---|---|---|
| Holderness Central School Elementary School | Holderness Central School Middle School | Plymouth Regional High School |
| Price History | |
|---|---|
| 6/10/2026 | Listed $1,999,000 |
| 8/2/2026 | 13$1,750,000 |
General Features
| Road Frontage | No |
|---|---|
| Sewer | Unknown |
| Heating | Space Heater |
| Cooling | None |
| Utilities | None |
| Possession | At Closing |
| Roof | Asphalt Shingle |
| Appliances | Refrigerator,Gas Stove |
| Garage | No |
| Flood Zone | Unknown |
| Zoning | RES 107 Islands WF |
| Exclusions | Personal items |
| 3/4 Baths | 1 |
| Bathrooms | 2 |
| Year Built | 1930 |
| Electric | Generator |
| Style | Cottage/Camp |
| Stories Count | 2 |
| Type | Single Family |
| Block | 00 |
| Property Condition | Existing |
| Tax Year | 2025 |
| Covenants | No |
| Construction Materials | Wood Frame |
| Directions | Hop in a boat |
| High School | Plymouth Regional High School |
| City | Holderness |
| Property Class | Residential |
| Other Equipment | Portable Generator |
| School District | Holderness |
| Seasonal | Yes |
| Elementary School | Holderness Central School |
| Middle School | Holderness Central School |
| DOM | 79 |
| Price Per Sq Ft Total AG | 1137.84 |
| Last Updated | 08/02/2026 16:05:06 |
Interior Features
| Basement Description | Bulkhead,Concrete,Concrete Floor,Partial,Exterior Access |
|---|---|
| Interior Amenities | Furnished,Kitchen/Dining,Natural Light,Natural Woodwork |
| Basement | Yes |
| Flooring | Laminate,Softwood,Tile |
| Beds | 2 |
| Total Rooms | 6 |
| Room 1 Level | 1 |
| Internet | None |
| Total Finished Area | 1538 |
| Rooms: Level 2 | Level 2: Bonus Room |
| Rooms: Level 1 | Level 1: Bedroom,Level 1: 3/4 Bathroom,Level 1: Dining Room,Level 1: Kitchen,Level 1: Living Room |
| Room 6 Type | Bonus Room |
| Room 6 Level | 2 |
| Room 6 Dimensions | 25.10x29.6 |
| Room 5 Type | Bathroom Three Quarter |
| Room 5 Level | 1 |
| Room 5 Dimensions | 6.2x5.5 |
| Room 4 Type | Dining Room |
| Room 4 Level | 1 |
| Room 4 Dimensions | 10.9x10.6 |
| Room 3 Type | Living Room |
| Room 3 Level | 1 |
| Room 3 Dimensions | 12.8x18.7 |
| Room 2 Type | Bedroom |
| Room 2 Level | 1 |
| Room 2 Dimensions | 12.6x9.7 |
| Room 1 Type | Kitchen |
| Room 1 Dimensions | 14.5x19.6 |
| Basement Access Type | Walk-up |
Exterior Features
| Lot Features | Country Setting,Level,Mountain View,View,Wooded,Island,Near Shopping,Private |
|---|---|
| Exterior Amenities | Boat Mooring,Boat Slip/Dock,Natural Shade,Outbuilding,Porch,Covered Porch,Private Dock,Shed |
| Driveway | None |
| Water View | Yes |
| Lot Size Area | 0.4 |
| Water Source | Dug Well,Private,Lake/Pond |
| Water Body Name | Squam Lake |
| Foundation | Concrete |
| Lot | 7 |
| Waterfront Property | Yes |
| Road Frontage Type | Water |
| Surveyed | Unknown |
| Water Body Type | Lake |
| Lot Size Square Feet | 17424 |
| Water Frontage Length | 550 |
| Water Body Access | Yes |
| Water Access Details | Deep Water Access,Directly Adjoining,Dock Access |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 03245
Statistics provided by Inside Real Estate
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 9, 2026 10:30 AM UTC